Albert Einstein birth chart (kundli) · अल्बर्ट आइंस्टीन की कुंडली
The Vedic birth chart (kundli) of Albert Einstein (अल्बर्ट आइंस्टीन), physicist, with the Vimshottari dasha running at the big events of the life.
| Born | 14 Mar 1879, 11:30 (UTC+0:40) · Ulm, Germany |
| Birth time rating | AA: from a birth certificate or birth record |
| Lagna (ascendant) | Gemini (मिथुन) 19°28′ |
| Moon sign (rashi) | Scorpio (वृश्चिक) |
| Nakshatra | Jyeshtha, pada 2 |
Planet positions (Lahiri, whole-sign houses)
| Planet | Sign | Degree | House |
|---|---|---|---|
| Sun | Pisces | 1°20′ | 10 |
| Moon | Scorpio | 22°21′ | 6 |
| Mars | Capricorn | 4°44′ | 8 |
| Mercury | Pisces | 10°58′ | 10 |
| Jupiter | Aquarius | 5°19′ | 9 |
| Venus | Pisces | 24°49′ | 10 |
| Saturn | Pisces | 12°01′ | 10 |
| Rahu | Capricorn | 9°18′ | 8 |
| Ketu | Cancer | 9°18′ | 2 |
Life events and what the chart said
2 of 5 events fit, 3 partly, 0 miss. An event fits when both the mahadasha and antardasha lords occupy or own a house linked to that kind of event, or are its natural karaka.
| Date | Event | Dasha | What the chart said | Fit |
|---|---|---|---|---|
| 30 Jun 1905 | Special relativity paper submitted (his miracle year) Discovery or study: houses 5, 9, 4, 8 | Venus / Rahu | Venus: in 10, owns 5, 12 → 5 Rahu: in 8, owns 8, 9 → 8, 9 | Fits |
| 25 Nov 1915 | Presents general relativity Discovery or study: houses 5, 9, 4, 8 | Venus / Ketu | Venus: in 10, owns 5, 12 → 5 Ketu: in 2, owns 2 → no link to houses 5, 9, 4, 8 | Partly |
| 09 Nov 1922 | Awarded the Nobel Prize in Physics Fame or award: houses 10, 11, 5, 9 | Moon / Mars | Moon: in 6, owns 2 → no link to houses 10, 11, 5, 9 Mars: in 8, owns 6, 11 → 11 | Partly |
| 17 Oct 1933 | Emigrates to the United States Move or travel abroad: houses 12, 9, 3, 4 | Mars / Jupiter | Mars: in 8, owns 6, 11 → no link to houses 12, 9, 3, 4 Jupiter: in 9, owns 7, 10 → 9 | Partly |
| 18 Apr 1955 | Passes away in Princeton Death: houses 2, 7, 8, 12 | Rahu / Moon | Rahu: in 8, owns 8, 9 → 8 Moon: in 6, owns 2 → 2 | Fits |
Open this chart with all 16 divisional charts, yogas and dashas: Albert Einstein in the app. See how this rule does against random dates on the famous kundlis page.
Birth data: Astrotheme, from the Rodden collection (Astro-Databank). Times before 1906 in India are local mean time. Event dates from standard biographies.