Ramana Maharshi birth chart (kundli) · रमण महर्षि की कुंडली
The Vedic birth chart (kundli) of Ramana Maharshi (रमण महर्षि), sage of Arunachala, with the Vimshottari dasha running at the big events of the life.
| Born | 30 Dec 1879, 01:00 (UTC+5:13) · Tiruchuli |
| Birth time rating | B: from a biography |
| Lagna (ascendant) | Libra (तुला) 0°55′ |
| Moon sign (rashi) | Gemini (मिथुन) |
| Nakshatra | Punarvasu, pada 3 |
Planet positions (Lahiri, whole-sign houses)
| Planet | Sign | Degree | House |
|---|---|---|---|
| Sun | Sagittarius | 15°36′ | 3 |
| Moon | Gemini | 28°24′ | 9 |
| Mars | Aries | 21°58′ | 7 |
| Mercury | Scorpio | 23°07′ | 2 |
| Jupiter | Aquarius | 16°29′ | 5 |
| Venus | Scorpio | 0°29′ | 2 |
| Saturn | Pisces | 17°04′ | 6 |
| Rahu | Sagittarius | 23°55′ | 3 |
| Ketu | Gemini | 23°55′ | 9 |
Life events and what the chart said
0 of 3 events fit, 2 partly, 1 miss. An event fits when both the mahadasha and antardasha lords occupy or own a house linked to that kind of event, or are its natural karaka.
| Date | Event | Dasha | What the chart said | Fit |
|---|---|---|---|---|
| 17 Jul 1896 | Death experience at Madurai (mid-July 1896) Spiritual turn: houses 9, 12, 5, 8 | Saturn / Sun | Saturn: in 6, owns 4, 5 → 5 Sun: in 3, owns 11 → no link to houses 9, 12, 5, 8 | Partly |
| 01 Sep 1896 | Arrives at Tiruvannamalai Spiritual turn: houses 9, 12, 5, 8 | Saturn / Sun | Saturn: in 6, owns 4, 5 → 5 Sun: in 3, owns 11 → no link to houses 9, 12, 5, 8 | Partly |
| 14 Apr 1950 | Passes away at Tiruvannamalai Death: houses 2, 7, 8, 12 | Sun / Rahu | Sun: in 3, owns 11 → no link to houses 2, 7, 8, 12 Rahu: in 3, owns 3, 6 → no link to houses 2, 7, 8, 12 | Miss |
Where it does not fit: Passes away at Tiruvannamalai. The birth time may be off, the event may belong to other houses, or other techniques explain it better. A miss is shown as a miss.
Open this chart with all 16 divisional charts, yogas and dashas: Ramana Maharshi in the app. See how this rule does against random dates on the famous kundlis page.
Birth data: Astrotheme, from the Rodden collection (Astro-Databank). Times before 1906 in India are local mean time. Event dates from standard biographies.